Springer Nature
| Nature Reviews Materials | IF: 79.8 /1Q | ||||||||||||||||||
| Nature | IF: 50.5 /1Q | ||||||||||||||||||
| Nature Energy | IF: 49.7 /1Q | ||||||||||||||||||
| Nature Reviews Physics | IF: 44.8 /1Q | ||||||||||||||||||
| Nature Catalysis | IF: 42.8 /1Q | ||||||||||||||||||
| Nature Reviews Chemistry | IF: 38.1 /1Q | ||||||||||||||||||
| Nature Nanotechnology | IF: 38.1 /1Q | ||||||||||||||||||
| Nature Materials | IF: 37.2 /1Q | ||||||||||||||||||
| Nature Methods | IF: 36.1 /1Q | ||||||||||||||||||
| Nature Electronics | IF: 33.7 /1Q | ||||||||||||||||||
| Nature Photonics | IF: 32.3 /1Q | ||||||||||||||||||
| Nature Sustainability | IF: 25.7 /1Q | ||||||||||||||||||
| Nature Chemistry | IF: 19.2 /1Q | ||||||||||||||||||
| Nature Physics | IF: 17.6 /1Q | ||||||||||||||||||
| Nature Communications | IF: 14.7 /1Q |
AAAS
| Science | IF: 44.7 /1Q | ||||||||||||||||||
| Science Advances | IF: 11.7 /1Q |
NAS
| PNAS | IF: 9.4 /1Q |
Cell Press
| Joule | IF: 38.6 /1Q | ||||||||||||||||||
| Chem | IF: 19.1 /1Q | ||||||||||||||||||
| Matter | IF: 17.3 /1Q |
Wiley
| Advanced Materials | IF: 27.4 /1Q | ||||||||||||||||||
| Advanced Energy Materials | IF: 24.4 /1Q | ||||||||||||||||||
| Advanced Functional Materials | IF: 18.5 /1Q | ||||||||||||||||||
| Advanced Science | IF: 14.3 /1Q | ||||||||||||||||||
| Angewandte Chemie | - | ||||||||||||||||||
| Aggregate | IF: 13.9 /1Q | ||||||||||||||||||
| Small | IF: 13 /2Q | ||||||||||||||||||
| Small Methods | IF: 10.7 /2Q |
ACS
| Chemical Reviews | IF: 51.4 /1Q | |||||||||||||||||||||
| ACS Energy Letter | IF: 19.3 /1Q | |||||||||||||||||||||
| Accounts of Chemical Research | IF: 16.4 /1Q | |||||||||||||||||||||
| ACS Nano | IF: 15.8 /1Q | |||||||||||||||||||||
| JACS | IF: 14.4 /1Q | |||||||||||||||||||||
| ACS Central Science | IF: 12.7 /1Q | |||||||||||||||||||||
| Environmental Science & Technology | IF: 10.8 /1Q | |||||||||||||||||||||
| Nano Letter | IF: 9.6 /1Q | |||||||||||||||||||||
| ACS Applied Materials & Interfaces | IF: 8.3 /2Q | |||||||||||||||||||||
| Chemistry of Materials | IF: 7.2 /2Q |
RSC
| Chemical Society Reviews | IF: 40.4 /1Q | ||||||||||||||||||
| Energy & Environmental Science | IF: 32.4 /1Q | ||||||||||||||||||
| Materials Horizons | IF: 12.2 /1Q | ||||||||||||||||||
| Journal of Materials Chemistry A | IF: 10.7 /1Q | ||||||||||||||||||
| Green Chemistry | IF: 9.3 /1Q | ||||||||||||||||||
| Chemical Science | IF: 7.6 /1Q | ||||||||||||||||||
| Chemical Communications | IF: 4.3 /2Q |
Elsevier
| Progress in Materials Science | IF: 33.6 /1Q | ||||||||||||||||||||||||||
| Materials Science & Engineering R-Reports | IF: 31.6 /1Q | ||||||||||||||||||||||||||
| Progress in Polymer Science | IF: 26 /1Q | ||||||||||||||||||||||||||
| Materials Today | IF: 21.1 /1Q | ||||||||||||||||||||||||||
| Energy Storage Materials | IF: 18.9 /1Q | ||||||||||||||||||||||||||
| Nano Energy | IF: 16.8 /1Q | ||||||||||||||||||||||||||
| Chemical Engineering Journal | IF: 13.3 /1Q | ||||||||||||||||||||||||||
| Nano Today | IF: 13.2 /1Q | ||||||||||||||||||||||||||
| Materials Today Physics | IF: 10 /1Q | ||||||||||||||||||||||||||
| Materials Today Energy | IF: 9 /2Q | ||||||||||||||||||||||||||
| Materials Today Nano | IF: 8.2 /2Q |
国产期刊
| Innovation | IF: 33.2 /1Q | ||||||||||||||||||||||||||
| Nano-Micro Letters | IF: 31.6 /1Q | ||||||||||||||||||||||||||
| Electrochemical Energy Reviews | IF: 28.4 /1Q | ||||||||||||||||||||||||||
| InfoMat | IF: 22.7 /1Q | ||||||||||||||||||||||||||
| EnergyChem | IF: 22.2 - | ||||||||||||||||||||||||||
| Light-Science & Applications | IF: 20.6 /1Q | ||||||||||||||||||||||||||
| Carbon Energy | IF: 19.5 /1Q | ||||||||||||||||||||||||||
| Science Bulletin | IF: 18.8 /1Q | ||||||||||||||||||||||||||
| SusMat | IF: 18.7 /1Q | ||||||||||||||||||||||||||
| Advanced Fiber Materials | IF: 15.7 /1Q | ||||||||||||||||||||||||||
| National Science Review | IF: 16.3 /1Q | ||||||||||||||||||||||||||
| Chinese Journal of Catalysis | IF: 15.7 /1Q | ||||||||||||||||||||||||||
| SmartMat | IF: 15.3 /1Q | ||||||||||||||||||||||||||
| Journal of Energy Chemistry | IF: 14.0 /1Q | ||||||||||||||||||||||||||
| Accounts of Materials Research | IF: 14.0 /1Q | ||||||||||||||||||||||||||
| Energy & Environmental Materials | IF: 13.0 /2Q | ||||||||||||||||||||||||||
| Journal of Materials Science & Technology | IF: 11.2 /1Q | ||||||||||||||||||||||||||
| Acta Physico-Chimica Sinica | IF: 10.8 /2Q | ||||||||||||||||||||||||||
| Green Energy & Environment | IF: 10.7 /1Q | ||||||||||||||||||||||||||
| EcoMat | IF: 10.7 /2Q | ||||||||||||||||||||||||||
| Science China-Chemistry | IF: 10.4 /1Q | ||||||||||||||||||||||||||
| Nano Research | IF: 9.5 /2Q | ||||||||||||||||||||||||||
| CCS Chemistry | IF: 9.4 /1Q | ||||||||||||||||||||||||||
| Chinese Chemical Letters | IF: 9.4 /1Q | ||||||||||||||||||||||||||
| Research | IF: 8.5 /1Q | ||||||||||||||||||||||||||
| Science China-Materials | IF: 6.8 /2Q | ||||||||||||||||||||||||||
| Chinese Journal of Chemistry | IF: 5.5 /1Q | ||||||||||||||||||||||||||
简体中文
English